以下のポーションはすべてAlchemy Tableでクラフトでき、Bottled Waterを消費
| ポーション名 | 効果 | 分 | Bottled Water+ | |
|---|---|---|---|---|
| Super Healing Potion | GreaterHealingPotion4+Fragment四種類。HP+200 | |||
| Wrath Potion | damege+10% | 4 | Ebonkoi+Deathweed | |
| Rage Potion | critical+10% | 4 | Hemopiranha+Deathweed | |
| Flask of Ichor | 近接攻撃にdef-20のデバフ | 20 | Ichorx2(Imbuing Station | |
| AleorSake | Tipsy(近接攻撃バフ | 2 | Tavernkeep,Traveling Merchant | |
| Regeneration Potion | HPリジェネ | 8 | Daybloom+Mushroom | |
| Heartreach Potion | ハート取得範囲増加 | 8 | CrimsonTigerfish+Daybloom | |
| Lifeforce Potion | HP+20% | 8 | Prismite+Moonglow+Shiverthorn | |
| Ironskin Potion | Def+8 | 8 | Daybloom+IronOre | |
| Endurance Potion | damege10%軽減 | 4 | ArmoredCavefish+Blinkroot | |
| Summoning Potion | 召喚数+1 | 8 | VariegatedLardfish+Moonglow | |
| Magic Power Potion | 魔法ダメージ+20% | 4 | FallenStar+Moonglow+Deathweed | |
| ManaRegenerationPotion | マナリジェネ増加 | 8 | Moonglow+Daybloom+FallenStar | |
| Archery Potion | 弓矢のダメージ+20% | 8 | Daybloom+Lens | |
| AmmoReservationPotion | 弾丸消費-20% | 8 | DoubleCod+Moonglow | |
| Battle potion | スポーン上昇 | 7 | Deathweed+(Rotten Chunk,Vertebra) | |
| Luck Potion | luck+0.3 | 5 | Waterleaf+Ladybag+Black Pearl | |
| Fishing Potion | 釣りパワー+15 | 8 | Crispy Honey Block+Waterleaf | |
| Crate Potion | crateを釣る確率上昇 | 3 | Amber+Moonglow+Deathweed+waterleaf | |
| Mining Potion | 採掘速度+25% | 10 | Blinkroot | |
| Night Owl Potion | 暗闇でも見える | 10 | Daybloom+Blinkroot | |
| Spelunker Potion | 財宝が見える | 5 | Blinkroot+Moonglow+(Platinum,Gold)Ore | |
| Builder Potion | ブロック設置範囲上昇 | 45 | Blinkroot+Moonglow+Shiverthorn | |
PotionはすべてVoid Bagに入れる。Void Bagを持ち、Open(右クリック)状態なら、Quick Buffキーでいつでもポーションが使える
戦闘用に重要なポーションには、希少な魚が不可欠。Lifeforce Potionは最も重要かつ、Prismiteを釣るのに時間がかかる
次点でRage Potion、Wrath Potion、Endurance Potion、Summoning Potionが重要。材料が貴重で、効果時間も短い